
The Golden Mile commenced in 1910 as part of the Bendigo Easter Carnival. Then over the years there was a mixture of Professional and Amateur winners. There were no results found during World War 1 and World War 11. later the Golden Mile became a 1600m event since 1976 with the conversion to metric. In 1992 the Golden Mile was re-named the Lindsay Harrington Memorial Track Race after a great supporter, Junior Handicapper and Vice President of the club. Lindsay was made a life Member of the club in July 1990.
The following are photos of past winners of the Golden Mile Wheelrace reprsenting the Bendigo Club
| Brent McCaig 1995 | Geoff Pollard 1978 | Laurie McLachlan 1972 | Laurie Norris 1971 | Frank McCaig 1963,1965, |
| 2007 | Lachie Worn | Bendigo |
| 2006 | Rohan Dennis | |
| 2005 | Simon Clarke | |
| 2004 | Shane Kelly | |
| 2003 | R. Van Beek | |
| 2002 | Brett Aitken | |
| 2001 | Darren young | |
| 2000 | Simon Barnett | |
| 1999 | Tim Bennett | Bendigo |
| 1998 | Ashley Sheard | |
| 1997 | Stephen Pate | |
| 1996 | Stephen Pate | |
| 1995 | Brent McCaig | Bendigo |
| 1994 | Stephen Pate | |
| 1993 | Matt Allan | |
| 1992 | Jamie Harrington | Bendigo |
| 1991 | Stephen Pate | |
| 1990 | Terry Harrington | Bendigo |
| 1989 | Terry Harrington | Bendigo |
| 1988 | Stephen Pate | |
| 1987 | Bernid O'Dea | Bendigo |
| 1986 | Eric Bishop | |
| 1985 | G. Nunn | |
| 1984 | Rik Patterson | |
| 1983 | Abandoned | |
| 1982 | M. Crowe | |
| 1981 | Chris Hunt | Bendigo |
| 1980 | Clyde Sefton | |
| 1979 | Abandoned due to rain | |
| 1978 | Geoff Pollard | Bendigo |
| 1977 | Frank Aitkins | |
| 1976 | Alan Rackstraw | |
| 1975 | Danny Clarke | |
| 1974 | Bob Whetters | |
| 1973 | John Holgate | |
| 1972 | Laurie McLachlan | Bendigo |
| 1971 | Laurie Norris | Bendigo |
| 1970 | Jim Swainston | Bendigo |
| 1969 | Keith Oliver | |
| 1968 | Keith Oliver | |
| 1967 | Frank McCaig | Bendigo |
| 1966 | Bill Knevitt | |
| 1965 | Frank McCaig | Bendigo |
| 1964 | Ray Whitford | |
| 1963 | Frank McCaig | Bendigo |
| 1962 | Barry Waddell | |
| 1961 | Bill Knevitt | |
| 1960 | Abandoned due to rain | |
| 1959 | Ron Grenda | |
| 1958 | Ken Croft | |
| 1957 | Peter Brotherton | |
| 1956 | John X. McDonough | |
| 1955 | Colin Smythe | |
| 1954 | Keith Reynolds | |
| 1953 | Pat Deady | |
| 1952 | Jim Luttrell | |
| 1951 | Brian O'Connell | Bendigo |
| 1950 | Mervyn Turner | |
| 1949 | John Black | |
| 1948 | W.J. McMahon | Bendigo |
| 1947 | J. Clough | |
| 1946 | C. Price | |
| 1942- 1945 |
WW11 | |
| 1941 | Harold Lock | Bendigo |
| 1940 | Cliff Swale | Bendigo |
| 1939 | A. White | |
| 1938 | K. Rowley | |
| 1937 | K. Debb | |
| 1936 | E.J. Waterford | |
| 1935 | H. Veitch | |
| 1934 | H. Veitch | |
| 1911 | A.V. Brown | |
| 1933 | Ernie Sonneman | Bendigo |
| 1932 | Frank Doyle | Bendigo |
| 1931 | Bob Hartley | Bendigo |
| 1930 | S. Downton | |
| 1929 | J. Parmley | |
| 1928 | R. Broadbent | |
| 1927 | H.T. Worthington | |
| 1926 | F.G. Gerdsen | Bendigo |
| 1925 | Bob Hartley | Bendigo |
| 1924 | A.J. Dixon | |
| 1923 | Bob Hartley | Bendigo |
| 1922 | S. Paynter | |
| 1921 | J.D. Kerr | |
| 1920 | J.D. Kerr 1.5 Mile T.T. Kinleyside 2Mile | |
| 1919 | ||
1913- |
WW1 No Racing | |
| 1912 | J.D. Loddington | |
| 1911 | A.V. Brown | |
| 1910 |
Club Champions
Bendigo Cycling Club |
|
P.O. Box 643 |
|
Bendigo 3550 |
|
| Phone: 5443 2224 | |
| Email: info@bendigocyclingclub.com.auWebsite admin | |
|
|