| scr | Tom Southam, Kyle Marwood, Dave Pell, Tim Decker, Brad Norton, Mark O’Brien |
| 1 min | Pete Ladd2, Rohan McCaig, Jacob Lea, Sean McCarthy, Lachlan Stuart, Joe Stoltz |
| 2:30 min | Steve Cunneen, Rik McCaig, Daniel Thorsen, Mick Angove |
| 4 min | Ryan Pontelandolfo, Ken Ichiyama, Toru Yuasa, Kayzua Nagae, Masa Watanabe, Rob Hucker |
| 6 min | Brett Fisher, Troy West, Joel Fahy, Justin Leske, Ash Harding, Shane Thompson, Dave Heath, Dave Fairburn, Tom Bastian |
| 8 min | Noel Sens, Jordan Lucas, Mark Williams, Tom Huberts, Gary Murdoch, Ben Knight, Peter Moroni, Bruce Tonkin |
| 10 min | Micah Leske, Leila Bunnett, Clare McKechnie, Graeme Pilcher, Matt Young, Adam Fleming, Rhianon Carey |
| 14 min | Ann I’Anson, Andy Summers |
1st Adam Fleming 56:55
2nd Joel Fahy 57:10
3rd Brett Fisher
4th Justin Leske
5th Dave Heath
6th Troy West
Micah Leske
UP/V Noel Sens
Tom Huberts
Mark Williams
Peter Moroni
Then most riders in large bunch ( still same time as 2nd place )including – FT Kyle Marwood
Winner away at Gooseneck when limit was caught. 3 minute gap at telephone exchange, but almost caughtat finish. Limit stayed with bunch till close to home. Most of the field home within 55 secs of the winner, with limit 2 min behind the winner ( even they made up a minute ).Those still coming were knocked by the heat.
No virus found in this outgoing message.
Checked by AVG Free Edition.
Version: 7.1.394 / Virus Database: 268.17.39/687 - Release Date: 14/02/2007