Sponsors 2008
Symes Motors Logo

Symes Motors Volkswagen
3 Day Tour 2008

 


 


Curtain Control Systems


Tour 2008

Tour Photos

 

Bendigo & District Cycling Club Senior Road Racing 8/06/2008:

2008 Three Day Club Tour

A Grade Final Results

Race Number Rider Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Gap
9 Chris LUXTON 2:08:06 1:12:40 1:21:38 0:17:09 1:40:24 6:39:57 0:00:00
12 Mark O'BRIEN 2:08:09 1:12:47 1:21:40 0:16:52 1:40:30 6:39:58 0:00:01
3 David PELL 2:08:11 1:13:03 1:21:33 0:17:03 1:40:37 6:40:27 0:00:30
17 Pip GRINTER 2:08:11 1:12:54 1:21:42 0:17:30 1:40:37 6:40:54 0:00:57
8 Will DICKENSON 2:08:08 1:13:12 1:21:30 0:17:07 1:41:43 6:41:40 0:01:43
1 Sean McCARTHY 2:08:02 1:13:22 1:21:41 0:18:02 1:40:37 6:41:44 0:01:47
16 Jamie CRASS 2:08:11 1:14:21 1:21:42 0:17:28 1:40:31 6:42:13 0:02:16
4 Brad EDMUNDS 2:07:53 1:15:42 1:21:59 0:17:19 1:41:07 6:44:00 0:04:03
23 Jay BOURKE 2:15:46 1:13:45 1:21:59 0:18:56 1:40:46 6:51:12 0:11:15
7 Tony FITZPATRICK 2:15:46 1:14:36 1:21:42 0:18:35 1:40:37 6:51:16 0:11:19
6 Mark FLOOD 2:15:46 1:14:32 1:21:42 0:19:25 1:40:37 6:52:02 0:12:05
20 Cameron GILLIES 2:15:46 1:15:50 1:21:59 0:19:29 1:40:37 6:53:41 0:13:44
18 Jo STOLZ 2:15:46 1:16:24 1:21:42 0:20:06 1:40:46 6:54:44 0:14:47
10 Joel FAHEY 2:35:49 1:14:07 1:21:42 0:18:46 1:56:36 7:27:00 0:47:03

 

B Grade Final Results

Race Number Rider Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Gap
8 Travis STORER 1:56:51 1:30:28 1:35:20 0:19:06 1:57:00 7:18:45 0:00:00
5 Darren STRAUCH 1:56:03 1:32:05 1:34:54 0:18:57 1:56:48 7:18:47 0:00:02
7 Justin MOLLISON 1:57:00 1:30:00 1:35:20 0:19:28 1:57:00 7:18:48 0:00:03
34 Tony JONES 1:56:58 1:30:09 1:35:18 0:19:53 1:56:42 7:19:00 0:00:15
9 Simon PETTIT 1:57:00 1:31:06 1:35:17 0:19:02 1:56:52 7:19:17 0:00:32
28 Cameron CECIL 1:56:54 1:30:46 1:35:20 0:19:31 1:56:58 7:19:29 0:00:44
29 Damien CRANAGE 1:57:00 1:31:18 1:34:58 0:19:20 1:57:00 7:19:36 0:00:51
2 Todd SCHINTLER 1:57:00 1:30:07 1:35:19 0:20:18 1:57:00 7:19:44 0:00:59
27 Nick SHIPP 1:56:59 1:32:04 1:35:26 0:18:45 1:57:00 7:20:14 0:01:29
11 David FAIRBURN 1:57:00 1:32:41 1:35:16 0:19:04 1:57:07 7:21:08 0:02:23
12 Paul EVANS 1:57:00 1:30:13 1:37:51 0:20:39 1:57:00 7:22:43 0:03:58
25 Steve CUNNEEN 1:57:00 1:30:38 1:37:51 0:20:44 1:56:40 7:22:53 0:04:08
30 Gino ABBISOGNI 1:57:00 1:33:31 1:37:51 0:20:01 1:57:45 7:26:08 0:07:23
4 Tim FITZPATRICK 1:59:49 1:33:00 1:37:51 0:19:49 1:57:00 7:27:29 0:08:44
24 Mackenzie BRADLEY 1:57:00 1:38:56 1:37:51 0:21:34 1:57:07 7:32:28 0:13:43
23 Brendon SAIT 1:59:49 1:37:07 1:37:51 0:20:53 1:57:00 7:32:40 0:13:55
31 Simon CARR 1:59:49 1:38:24 1:37:51 0:20:01 1:57:07 7:33:12 0:14:27
1 Justin KENNEDY 1:59:49 1:37:51 1:37:51 0:20:36 1:57:07 7:33:14 0:14:29
19 Jonathan LACEY 1:59:49 1:39:30 1:44:33 0:22:38 2:18:00 8:04:30 0:45:45

 

C Grade Final Results

Race Number Rider Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Gap
31 Wes STEELE 1:41:45 1:40:21 1:49:24 0:19:57 1:05:18 6:36:45 0:00:00
3 Todd DERRICK 1:41:45 1:40:33 1:49:28 0:20:06 1:05:22 6:37:14 0:00:29
16 Murray YULLE 1:41:43 1:41:51 1:49:26 0:19:47 1:05:06 6:37:53 0:01:08
33 Barry JANE 1:41:41 1:41:41 1:49:18 0:20:05 1:05:12 6:37:57 0:01:12
14 Noel SENS 1:41:45 1:41:11 1:49:28 0:21:10 1:05:22 6:38:56 0:02:11
29 Jordan LUCAS 1:41:45 1:41:22 1:49:44 0:20:43 1:05:22 6:38:56 0:02:11
1 Claire McKECHNIE 1:41:53 1:40:50 1:49:28 0:21:30 1:05:40 6:39:21 0:02:36
21 Geoff BENNETT 1:41:44 1:41:58 1:49:27 0:20:54 1:05:22 6:39:25 0:02:40
8 Clinton FLANIGAN 1:41:45 1:42:39 1:49:25 0:20:51 1:05:21 6:40:01 0:03:16
22 Mick ANDERSON 1:41:41 1:42:33 1:49:28 0:21:03 1:05:22 6:40:07 0:03:22
25 Craig RIDDINGTON 1:41:45 1:42:00 1:49:28 0:21:33 1:05:22 6:40:08 0:03:23
27 Esther PUGH-UREN 1:41:45 1:43:00 1:49:28 0:21:06 1:05:21 6:40:40 0:03:55
26 Mick SAIT 1:41:45 1:43:10 1:49:28 0:22:23 1:05:22 6:42:08 0:05:23
15 Alistair MACKIE 1:41:45 1:44:37 1:49:28 0:20:57 1:05:22 6:42:09 0:05:24
4 Jamie COSTELLO-MANNING 1:41:33 1:43:54 1:50:40 0:20:43 1:05:22 6:42:12 0:05:27
11 Glen KETTLE 1:41:42 1:45:26 1:49:30 0:21:20 1:05:22 6:43:20 0:06:35
7 David FULTON 1:41:45 1:47:00 1:49:54 0:20:26 1:05:22 6:44:27 0:07:42
18 Greg LEWIS 1:41:45 1:46:02 1:49:28 0:22:03 1:05:22 6:44:40 0:07:55
20 Darren DEMPSTER 1:45:02 1:43:52 1:49:44 0:21:28 1:05:31 6:45:37 0:08:52
13 Dale LOWE 1:41:45 1:45:53 1:50:40 0:22:16 1:05:22 6:45:56 0:09:11
12 Will KETTLE 1:41:45 1:43:13 1:58:15 0:22:07 1:05:22 6:50:42 0:13:57
19 Daniel BARRI 1:41:45 1:43:16 2:01:33 0:21:21 1:05:40 6:53:35 0:16:50
23 Paul DYNON 1:45:07 1:53:06 1:49:22 0:22:41 1:05:22 6:55:38 0:18:53
6 Tristan GERRISH 1:41:39 1:47:23 2:02:05 0:20:10 1:05:48 6:57:05 0:20:20
28 Kyle BLAKELY 1:41:53 1:48:28 2:01:33 0:21:15 1:06:37 6:59:46 0:23:01
24 Shelly FLOOD 1:51:56 1:58:18 2:01:33 0:24:36 1:05:40 7:22:03 0:45:18
35 Bruce FLEMMING 1:58:23 2:00:58 2:01:33 0:24:04 1:12:55 7:37:53 1:01:08
34 Clea O'BRIEN 1:58:26 2:00:37 2:02:05 0:27:12 1:33:17 8:01:37 1:24:52

 

 


Routes for the 2008 TOUR

 



Load Counter